Size Guide
PHIX SIZE | XS | S | M | L | XL | XXL | XXXL |
UK SIZE | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
US SIZE | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
EU/IT SIZE | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
JAPANESE SIZE | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
KOREAN SIZE | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
CHINA SIZE | 160 | 165 | 170 | 175 | 180 | 185 | 190 |
Size Guide - Jeans & Trousers
PHIX SIZE | 28 | 30 | 32 | 34 | 36 |
WAIST (INCHES) | 28 | 30 | 32 | 34 | 36 |
UK/US SIZE | 28 | 30 | 32 | 34 | 36 |
EURO SIZE | 44 | 46 | 48 | 50 | 52 |
REGULAR LENGTH | 32 | 32 | 32 | 32 | 32 |
LONG LENGTH | 34 | 34 | 34 | 34 | 34 |
SHORT LENGTH | 30 | 30 | 30 | 30 | 30 |
Size Guide - Knitwear
PHIX SIZE | XS | S | M | L | XL | XXL | XXXL |
UK SIZE | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
US SIZE | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
EU/IT SIZE | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
JAPANESE SIZE | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
KOREAN SIZE | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
CHINA SIZE | 160 | 165 | 170 | 175 | 180 | 185 | 190 |
Sizing Information
Size Guide - Men's Footwear
UK SIZE | 7 | 8 | 9 | 10 | 11 | 12 |
FRENCH SIZE | 41 | 42 | 43 | 44 | 45 | 46 |
GERMAN SIZE | 41 | 42 | 43 | 44 | 45 | 46 |
ITALIAN SIZE | 41 | 42 | 43 | 44 | 45 | 46 |
JAPANESE SIZE | 26 | 27 | 28 | 29 | 30 | 31 |
KOREAN SIZE | 260 | 270 | 280 | 290 | 300 | 310 |
SPANISH SIZE | 41 | 42 | 43 | 44 | 45 | 46 |
US SIZE | 8 | 9 | 10 | 11 | 12 | 13 |
Size Guide - Outerwear
PHIX SIZE | XS | S | M | L | XL | XXL | XXXL |
UK SIZE | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
US SIZE | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
EU/IT SIZE | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
JAPANESE SIZE | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
KOREAN SIZE | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
CHINA SIZE | 160 | 165 | 170 | 175 | 180 | 185 | 190 |
Sizing Information
Size Guide - Shirts
PHIX SIZE | XS | S | M | L | XL | XXL | XXXL |
UK SIZE | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
US SIZE | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
EU/IT SIZE | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
JAPANESE SIZE | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
KOREAN SIZE | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
CHINA SIZE | 160 | 165 | 170 | 175 | 180 | 185 | 190 |
Sizing Information
Size Guide - Womens
PHIX SIZE | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 |
UK SIZE | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 |
EU SIZE | EU 34 | EU 36 | EU 38 | EU 40 | EU 42 | EU 44 |
IT SIZE | IT 38 | IT 40 | IT 42 | IT 44 | IT 46 | IT 48 |
US SIZE | US 2 | US 4 | US 6 | US 8 | US 10 | US 12 |
FR SIZE | FR 34 | FR 36 | FR 38 | FR 40 | FR 42 | FR 44 |
AU SIZE | AU 6 | AU 8 | AU 10 | AU 12 | AU 14 | AU 16 |